Current position: Home > Fuda Biotechnology > Catalog
Ethanol
1. Product overview
| Product name | ethanol | CAS NO. | 64-17-5 |
| Alias | alcohol | English name | Ethanol |
| Molecular formula | C2H60 | Molecular weight | 46.07 |
| Melting point | -114.1℃ | Boiling point | 78.3℃ |
| Flash point | 14.0 (CC); 21.1 (OC) | Density | (water =1) 0.79 (Air =1) No data |
| Solubility | Miscible with water, can be miscible in ether, chloroform, glycerol, methanol, acetone and many other organic solvents. | Explosion limit | 3.3%-19.0% |
| Appearance & Property | Colorless transparent liquid | ||
2. Quality Index
| Item | Index |
| Appearance | Colorless transparent liquid |
| Content fraction of ethanol % ≥ | 95 |
| Mass fraction of moisture % ≤ | 5.0 |
| Mass fraction of Residue on evaporation % ≤ | 0.001 |
| Acidity (in H+) (mmol/100g) ≤ | 0.05 |
| Alkalinity (in H-) (mmol/100g) ≤ | 0.01 |
| Mass fraction of methanol % ≤ | 0.05 |
| Mass fraction of acetone and isopropanol % ≤ | 0.0005 |
3, Main uses
Used in wine industry, organic synthesis, disinfection and solvent.
Packing weight:160 kg/drum.