Current position: Home > Fuda Biotechnology > Catalog
Calcium Propionate
1. Product overview
| Product name | Calcium Propionate | CAS NO | 4075-81-4 |
| Alias | Calcium Propionate | English name | Calcium Propionate |
| Molecular formula | C6H10CaO4 | Molecular weight | 186.219 |
| Melting point | 300℃ | Boiling point | 141.7℃at760mmHg |
| Flash point | 57.7℃ | Density | (water =1) 1.41 (Air =1) No data |
| Solubility | Freely soluble in water (40℃), insoluble in alcohol and ether. | Explosion limit | No data |
| Appearance & Property | White granules or powder crystals, odorless or with a slight taste of propanoic acid. | ||
2. Quality Index
| Item | Index |
| Appearance | White granules or powder crystals |
| Content fraction of Calcium Propionate % ≥ | 98.0 |
| Mass fraction of moisture % ≤ | 0.5 |
| Mass fraction of chloride % ≤ | 0.01 |
| Mass fraction of sulfate % ≤ | 0.05 |
| Mass fraction of iron % ≤ | 0.002 |
3, Main uses
Used as food preservative, antiseptic, mold, yeast and bacteria have a wide range of inhibitory effects.
4, Packing weight:220kg/drum.