4-Bromobenzyl bromide

1. Product overview
| Product name | 4-Bromobenzyl bromide | CAS NO. | 589-15-1 | 
| Alias | 4-Bromobenzyl bromide 4-bromobenzyl bromide 4-bromobenzyl bromide | English name | 4-Bromobenzyl bromide | 
| Molecular formula | C7H6Br2 | Molecular weight | 249.930 | 
| Melting point | 60-64℃ | Boiling point | 115-124℃ | 
| Flash point | 115-124℃ | Density | (water =1) 1.849 (Air =1) No data  | 
		
| Solubility | Soluble in water | Explosion limit | No data | 
| Appearance & Property | White or brownish red crystals | ||
2. Quality Index
| Item | Index | 
| Appearance | White needle-like crystals | 
| Content fraction of 4-Bromobenzyl bromide % ≥ | 99.0 | 
| Content fraction of 4-Bromotoluene % ≤ | 0.30 | 
| Content fraction of p-bromodibromobenzyl % ≤ | 0.30 | 
| Content of other impurities % ≤ | 0.50 | 
| Mass fraction of moisture % ≤ | 0.20 | 
3, Main uses
is use as an intermediate of medicines and dye.
4, Packing weight:300kg/drum.