(2-Bromoethyl)benzene

1. Product overview
| Product name | (2-Bromoethyl)benzene | CAS NO. | 103-63-9 | 
| Alias | 2-bromoethylbenzene | English name | (2-Bromoethyl)benzene | 
| Molecular formula | C8H9Br | Molecular weight | 185.061 | 
| Melting point | -56℃ | Boiling point | 220-221℃ | 
| Flash point | 89℃ | Density | (water =1) 1.3589 (25℃) (Air =1) No data  | 
		
| Solubility | water solubility | Explosion limit | No data | 
| Appearance & Property | Colorless or pale yellow transparent liquid, free from visible impurities. | ||
2. Quality Index
| Item | Index | 
| Appearance | Colorless transparent liquid | 
| Mass fraction of (2-Bromoethyl)benzene % ≥ | 99.0 | 
| Mass fraction of styrene % ≤ | 0.50 | 
| Mass fraction of moisture % ≤ | 0.05 | 
| Acidity (calculated by HBr) % ≤ | 0.005 | 
| Color (APHA) % ≤ | 50 | 
3, Main uses
is use as an intermediate of medicines and pesticide.
4, Packing weight:270kg/drum.